Rates List
Air Feright – Lagos
Air Feright Lagos | RATE / LB |
---|---|
HOUSEHOLD GOODS | $3.65 – $3.75/lb |
LAPTOP | $55 each, $40 next |
NET BOOK | $40 each |
TABLETS, CAMERA | $30 each |
PHONE | $20 |
WATCH | $15 |
TV – depends on the volume weight. ((Length x Width x Height)/166) | $200 – $500 |
Minimum Weight 10lbs |
Air Feright – Other Major Cities (Nigeria)
Air Feright Lagos | RATE / LB |
---|---|
HOUSEHOLD GOODS | $4.30/lb |
LAPTOP | $70 each |
NET BOOK | $55 each |
TABLETS, CAMERA | $50 each |
PHONE | $35 |
WATCH | $20 |
TV – depends on the volume weight. ((Length x Width x Height)/166) | $300 – $700 |
Minimum Weight 30lbs |
Ocean Feright – Lagos
Ocean Feright – Lagos | RATE / LB |
---|---|
CARS/SEDANS | $1,100 |
SUV’s | $1,400 |
BUSES/LARGE SUV’s | $1,750 |
HOUSEHOLD GOODS | |
PALLET | $700 SHIPPING/CLEARING |
VEHICLE ENGINE | $500 |
BOX SIZE 41X28X24 | $250 SHIPPING/CLEARING |
BOX SIZE 24X18X24 | $120 SHIPPING/CLEARING |
BOX SIZE 18x18x24 | $100 |
DIAPERS | $20 each Box |